ʻO ka hale hana kumu Kina 0.6ton 0.8ton 1ton 1.8 Ton Hydraulic Small Home hoʻohana i ka māla Rubber Track Crawler Mini Bagger / Digger / Excavator
Ke hoʻomau nei i ka "kiʻekiʻe kiʻekiʻe, hāʻawi wikiwiki, kumukūʻai kūʻē", ua hoʻokumu mākou i ka hui lōʻihi me nā mea kūʻai mai nā ʻāina ʻē a me ka home a loaʻa nā ʻōlelo kiʻekiʻe aʻe a nā mea kūʻai aku kahiko no Factory source China 0.6ton 0.8ton 1ton 1.8 Ton Hydraulic Small Home Use Garden Rubber Track Crawler Mini Bagger/ Digger/ Excavator, ʻO kēlā me kēia hoihoi, e hoʻomanaʻo e ʻoluʻolu loa e launa pū me mākou.Ke ʻimi nei mākou i ka hoʻokumu ʻana i nā pilina pāʻoihana liʻiliʻi maikaʻi me nā mea kūʻai aku hou i loko o ke kaiapuni ʻoiai ma kahi kokoke i ka wā lōʻihi.
Ke hoʻomau nei i ka "kiʻekiʻe kiʻekiʻe, hoʻouna koke, kumukūʻai kūʻē", ua hoʻokumu mākou i ka launa pū ʻana me nā mea kūʻai aku mai nā ʻāina ʻē a me ka home a loaʻa i nā ʻōlelo kiʻekiʻe a nā mea kūʻai aku kahikoKina Mini Bagger, Nā mea ʻeli, I mea e hoʻokō ai i ka koi nui o nā mea kūʻai aku ma ka home a me ka moku, e hoʻomau mākou i ka lawe ʻana i ka ʻuhane o ka ʻoihana o "Quality, Creativity, Efficiency and Credit" a hoʻoikaika e kiʻekiʻe i ke ʻano o kēia manawa a me ke ʻano alakaʻi.Hoʻokipa maikaʻi mākou iā ʻoe e kipa i kā mākou hui a hana i ka launa pū ʻana.
Track roller 'Ikepili Huahana
Mea waiwai | 50Mn/40Mn2 |
Hoʻopau | Maalahi |
Nā kala | ʻeleʻele a melemele paha |
ʻenehana | Ke kalai ana |
ʻOoleʻa ʻili | HRC50-56, hohonu:4mm-10mm |
Ka manawa hoʻohiki | 2000 hola |
Palapala hōʻoia | ISO9001-9002 |
Kumukuai FOB | FOB Xiamen USD 20-250/Piece |
MOQ | 2 apana |
Manawa Hoʻouna | I loko o 30 mau lā ma hope o ka hoʻokumu ʻana o ka ʻaelike |
ʻO ka ʻōwili kaʻaHoʻolālā / Hoʻolālā / Details Pics
ʻO ka ʻōwili kaʻapapa inoa
KOMATSU | PC05/PC07 | PC12R/PC15R | PC10-7 | PC20/30 | PC20/30 |
PC50MR-2 | PC56 | PC75-3 | PC75UU/PC78 | PC60-6(Hana Alaula) | |
PC60-6 | PC60-7 | PC60-5 | PC200-7 | PC220/240-7(Nui)) | |
PC300-8 | PC400-3/5 | PC400-6 | PC400-7 | PC650-5 | |
PC20R-8 | PC30MR-1 | PC40/45 | PC40MR | ||
PC100-/3/5 | PC120-3 | PC200-5 | PC200-3 | ||
PC300-3 | PC300-5 | PC300-6 | PC300-7 | ||
PC1000-1 | |||||
HITACHI | EX08 | EX12/15 | EX30-1 | EX30-2 | EX55/ZX55/ZAX60 |
EX60-2/3 | EX300-5/EX350 | EX70/75 | EX90-1 | ZAX330-3 (hoʻokomo uila) | |
EX220-/1 | EX270-1/EX300-1 | EX400-1 | EX400-3/5 | EX100M-1/EX150-1 | |
EX40-1 | EX40-2 | EX50 | EX60-1 | ||
EX100-2/5 | EX200-1 | EX200-2 | EX200-5 | ||
EX100-1 | EX60-5 | VOLVO360 | |||
HYUNDAI | R55-7 | R60-5 | R60-7 | R130 | R250/R290/R320 |
R225-7 | R290LC-7 | R360LC-7 | R450 | ||
KAHIKI | E303 | E120B/E110/E120 | E312 | E55/E305.5 | E70B/(Bilateral) |
E240 | E300B | E300 | E322 | E325 | |
E200B/E320 | E200B | E323 | E324 | ||
E330 | E450 | ||||
KOBELCO | SK020SR | SK024/SK025 | SK035SR | SK045SR | SK330-6.8 |
SK100/120 | SK060/SK75 | SK120-W | SK07-1 | SK400-3/SK450/SK460 | |
SK200-/3/5 | SK045(10 tona) | SK200-6 | SK200-8 | ZAX330-3 (hoʻokomo uila) | |
SK260/SK250-8 | |||||
SK030 | SK042-1 | SK042-2 | SK045 | ||
SK07-2 | SK07N2 | SK300 | SK300-5 | ||
SK220-3 | SK220-5 | SK310 | SK320 | ||
SUMITOMO | SH30 | SH55/SH65 | SH60 | SH100/SH120 | SH120-A3 |
SH300-2 | SH300-3 | SH300-1 | SH350 | SH280 | |
SH340 | LS3400FJ2 | LS5800FJ2 | LS3400FJ2 | ||
SH200 | SH200 | SH220 | SH300-1 | ||
SH430 | SH580 | LS2600FJ2 | LS2800FJ2 | ||
DAEWOO | DH55 | DH60 | DH80 | DH150 | DH180/200/220 |
DH450 | DH360/370/400/420 | ||||
DH280-3 | DH258 | DH300 | |||
KATO | HD140 | HD250 | HD308 | HD400-1 | HD400-2 |
HD820 | HD1250 | HD1250-7 | HD1430 | HD1880 | |
HD770 | HD450 | HD550 | HD700/770 | ||
HE280 | |||||
YUCHAI | YC18 | YC35 | YC60 | YC85 | YC135 |
KUBOTA | U15-3 | U30-2 | U40-2 | U50 | U85 |
YANMAR | VIO30-2 | VIO40-2/B50 | VIO50/55 | K030 | H45 |
MITSUBISHI | MS110-5 | MS110-5 | MS230 | ||
VOLVO | EC55 | EC210 | EC290 | EC360 | EC460 |
IHISCE | IHI30 | IS35 | IHI45J | IHI50J | MM45T |
Longgong60 | SWE50 | SWE70 | |||
SY55 | SY215(375) | SY215(370) | 柳工922 | ||
FIAT | FH150 | FH200-3 | FH220-3 | FH300 | FH330 |
SAMSUNG | SE130 | SE210-3 | |||
Crawler Crane | HD408 | SD08 | 2100 | 601 LS120 | LS108 |
LS108 | SMTL | 7055 | GLT240 | IHI400 | |
KH125 | KH125310 | KH180-1 | KH180-3 | ||
KH150 | ED4000 | GLT118 | EDSC6 | ||
IHI200 | IHI500 | KH100D | KH100-3 | ||
KOMATSU/CAT/Bulldozers Series | |||||
BD2G | D20 | D31-15/16 | D31-17/18/20 | D31-15/16 | D31-17/18/20 |
D80-12 | D85-18 | D155-1 | D155-5 | D275A-5 | D355 |
D6H | D3C | D4 | D4D | D5 | D6D |
D41A-6 | D50 | D60 | |||
D4D | D5 | D6D | D6H | ||
D6H | D7 | D7G |
hale hana huahana
Hōʻike nā huahana
Nā huahana hoʻāʻo
Hoʻopili a hoʻouna ʻia nā huahana
hale hana huahana
Hōʻike nā huahana
Nā huahana hoʻāʻo
Hoʻopili a hoʻouna ʻia nā huahana
Ke hoʻomau nei i ka "kiʻekiʻe kiʻekiʻe, hāʻawi wikiwiki, kumukūʻai kūʻē", ua hoʻokumu mākou i ka hui lōʻihi me nā mea kūʻai mai nā ʻāina ʻē a me ka home a loaʻa nā ʻōlelo kiʻekiʻe aʻe a nā mea kūʻai aku kahiko no Factory source China 0.6ton 0.8ton 1ton 1.8 Ton Hydraulic Small Home Use Garden Rubber Track Crawler Mini Bagger/ Digger/ Excavator, ʻO kēlā me kēia hoihoi, e hoʻomanaʻo e ʻoluʻolu loa e launa pū me mākou.Ke ʻimi nei mākou i ka hoʻokumu ʻana i nā pilina pāʻoihana liʻiliʻi maikaʻi me nā mea kūʻai aku hou i loko o ke kaiapuni ʻoiai ma kahi kokoke i ka wā lōʻihi.
Puna hale hanaKina Mini Bagger, Nā mea ʻeli, I mea e hoʻokō ai i ka koi nui o nā mea kūʻai aku ma ka home a me ka moku, e hoʻomau mākou i ka lawe ʻana i ka ʻuhane o ka ʻoihana o "Quality, Creativity, Efficiency and Credit" a hoʻoikaika e kiʻekiʻe i ke ʻano o kēia manawa a me ke ʻano alakaʻi.Hoʻokipa maikaʻi mākou iā ʻoe e kipa i kā mākou hui a hana i ka launa pū ʻana.