Bar Grouser No Bulldozer a me Excavator

ʻO ka wehewehe pōkole:

Hoʻohana ʻia ʻo Grouser Bar no ka hoʻoponopono ʻana i nā kāmaʻa track o nā excavators nui a me nā dozers, e hoʻolōʻihi i ke ola hana.


Huahana Huahana

Huahana Huahana

ʻO ka grouser bar kahi mea metala i loaʻa maʻamau ma nā mīkini kaumaha, e like me nā bulldozers a me nā mea hoʻoili track.Hoʻopili ʻia i nā kāmaʻa track a kōkua i ka hoʻomaikaʻi ʻana i ka huki a me ka paʻa ʻana ma ka nahu ʻana i ka lepo.He mea nui nā pahu Grouser no ka hoʻomaikaʻi ʻana i ka hana o ka mīkini ma nā ʻāina paʻakikī, e like me ka lepo ʻala a i ʻole nā ​​pali pali.Hele mai lākou i nā ʻano like ʻole a me nā nui e kūpono i nā noi like ʻole a hiki ke hoʻololi ʻia i ka wā e luhi ai e mālama i ka hana maikaʻi loa.

Grouser-Bars-no-Dozers
kaha kiʻi pā
BAR
PAUKU He mm B mm C mm D mm Ka lōʻihi (mm) W (kg)
225 15 8 19 18 225 0.51
335 20 10 24 21 335 1.13
594 28.5 12.5 36.5 64 594 9.4
610 7 5 22 40 610 2.8
910HT-558 28.575 12.7 38.1 63.5 558 9.04
911HT-558 26.987 12.7 41.275 82.55 558 11.55
911HT-610 26.987 12.7 41.275 82.55 610 12.7
ACORK3 10.17 6.35 19.05 31.75 76.2 0.28
D10 27 14 36 68 610 10
D10-558 28.58 14.29 38.1 66.675 558 9.5
D10-610 28.58 14.29 38.1 66.675 610 10.4
D11 27 14 41 82.5 711 15.2
D12-610 34.925 12.7 44.45 76.2 610 13.8
D7-508 16 7.94 19 35.5 508 2.5
D8-508 19.05 9.525 25.4 50.8 508 4.4
D9-558 24.1 7.94 33 50.8 558 6.1
D9-610 24.1 7.94 33 50.8 610 6.6
ECORK4 10.17 7.52 19.41 38.2 76.2 0.34
KCORK-4.25" 14.3 9.5 19.1 31.75 108 0.44
SCORK-4.25" 25.4 7.9 28.6 50.8 108 1.1
TCORK-4.25" 25.4 6.4 28.6 38.1 108 0.84

Mea ʻokoʻa no ka ʻike

grouser-bar -drawing

Mea: 65Mn Paʻakikī: HB300~HB320 Length hiki ke hoʻopilikino ʻia, max 6000mm

Helu hapa A B C D E F L W (KG)
BAR-C-3 14.3 22.2 9.53 38.11 28.58 9.53 76.2 0.405
BAR-K-4 14.3 19.1 9.53 31.76 34.93 9.53 101.6 0.4075
BAR-L-3 11.1 15.9 6.35 25.4 19.05 6.35 76.2 0.1974
BAR-E-3 9.5 19.1 7.94 38.1 31.75 6.35 76.2 0.325
BAR-A-3 9.5 15.9 6.35 34.93 28.58 6.35 76.2 0.261

Pono: 40Cr Paʻa: HB500 Ka hoʻolei ʻana a me ka mālama wela.

Helu hapa A B C D E F L W (KG)
ECORK 3 9.5 19.1 7.94 38.15 31.8 6.35 76.2 0.326
GCORK 4 14.3 25.4 9.53 44.46 34.93 9.53 101.6 0.69
JCORK 4 19.1 28.6 9.53 60.3 49.2 11.1 101.6 1.11
ACORK 3 9.5 15.9 6.35 31.7 25.4 6.35 76.2 0.237
WCORK 2.5 8 14.3 6.5 19.1 13.92 5.18 63.5 0.105
KCORK 4 14.3 19.1 9.53 31.76 22.23 9.53 101.6 0.405
HCORK 4 15.9 25.4 9.53 52.39 41.28 11.11 101.6 0.835
CORK 3 14.3 22.2 9.52 38.1 28.58 9.52 76.2 0.405

Mea: 42CrMoNi Paʻakikī: HB500-550 Ka hoʻolei ʻana a me ka mālama wela e pono ai.

Helu hapa A B C D E F L W (KG)
D9-610 24.1 33 7.94 50.8 41.28 9.53 610 6.6
D10-610 28.58 38.1 14.29 66.68 57.15 9.53 610 10.4
  • ʻO wai ke ʻano i kūpono loa i kou ʻāʻahu?
Bar Pololei
PAPA PONO
  • ʻO ke ʻano o ka ʻaʻahu ʻaʻa i ke ala a pau
  • Hoʻokiʻoki ʻia ka kāmaʻa no kahi ʻili palahalaha
  • Hana maikaʻi me nā welder automated
Paʻa Paʻa
BAR HOOLAHA
  • ʻO ke ʻano ʻaʻahu pōʻai me nā ʻaoʻao ʻeha loa
  • Hoʻopau i ka pono no ka ʻoki ʻana
  • Hoʻokiʻoki ʻia nā kihi o ka pahu ma kahi kihi 45 degere no ka liʻiliʻi o ka huli ʻana a me ke kākoʻo hoʻohui
  • Hoʻolālā ʻia nā ʻaoʻao o ka pahu hooked e kūpono i nā kāmaʻa track me ka ʻaʻahu koʻikoʻi ma nā kihi
  • Kūpono no nā kāmaʻa track i wili ʻia ma ke kula
Pae Pipi
PAHA PILI
  • ʻO ke ʻano ʻaʻahu pōʻai pōʻai
  • Hoʻopau i ka pono no ka ʻoki ʻana
  • Hoʻemi ke ʻano o ka pā curved i ka nui o ka hoʻopiha weld e pono ai
  • Kūpono no nā kāmaʻa track i wili ʻia ma ke kula
Bar Beveled
PAHA BEVELED
  • ʻO ke ʻano o ka ʻaʻahu ʻaʻa i ke ala a pau
  • Hoʻokiʻoki ʻia ka kāmaʻa no kahi ʻili palahalaha
  • Hoʻokiʻoki ʻia nā kihi o ka pahu ma kahi kihi 45 degere no ka liʻiliʻi o ka huli ʻana a me ke kākoʻo hoʻohui
  • Hana maikaʻi me nā welder automated

 


  • Mua:
  • Aʻe:

  • Nā Huahana Pili