ʻO Hitachi Hyundai Sany Long Boom Excavator No ke kūʻai aku
ʻO ka wehewehe ʻana o ka Long Boom Excavator
ʻO ka long reach excavator kahi hoʻomohala ʻana o ka excavator me kahi lima boom lōʻihi loa, kahi i hoʻohana mua ʻia no ka wāwahi a me nā noi ʻē aʻe he nui.Ma kahi o ka ʻeli ʻana i nā ʻauwai, ua hoʻolālā ʻia ka mea hoʻoneʻe kiʻekiʻe e hiki i nā moʻolelo o luna o nā hale e wāwahi ʻia ana a huki i ka hale ma ke ʻano hoʻomalu.Ua hoʻololi nui ʻo ia i ka pōleʻa wāwahi ma ke ʻano he mea hana mua no ka wāwahi.Hiki i ka lima lōʻihi ke hana i kahi ʻoihana paʻakikī a koʻikoʻi kahi e hiki ai i nā excavators ʻē aʻe ke 't hiki aku.ʻO kēia pono kūʻokoʻa e hiki ai ke hilinaʻi nui i ka mālama ʻana i nā kūkulu like ʻole.ʻO ka mechanization kiʻekiʻe a me ka hoʻonohonoho hana maʻalahi o ka excavator lōʻihi e maʻalahi i ka hana ʻana, pēlā e hoʻomaikaʻi ai i ka hana hana a mālama i nā kumuwaiwai hana.
Nā Ana Hana lōʻihi
Tonnage ʻeli | Tona | 20-25ton | 30-36ton | 40-47toni | ||||||
Ka lōʻihi holoʻokoʻa | mm | 15400 | 18000 | 18000 | 20000 | 22000 | 20000 | 22000 | 24000 | |
A | radius eli kiʻekiʻe | mm | 15000 | 17300 | 17300 | 19200 | 21020 | 19200 | 21020 | 23020 |
B | Ka hohonu eli ana | mm | 10300 | 12100 | 12100 | 14000 | 15410 | 14000 | 15410 | 16410 |
C | ʻO ka hohonu ʻeli ʻana ma ke kū pololei | mm | 9400 | 11200 | 11200 | 13100 | 15520 | 13100 | 14520 | 15520 |
D | Kiʻekiʻe eli kiʻekiʻe | mm | 12800 | 15300 | 15300 | 16600 | 17170 | 15600 | 16170 | 17170 |
E | Kiʻekiʻe hoʻokuʻu ʻana | mm | 10200 | 12200 | 12200 | 13500 | 14830 | 13700 | 14920 | 15630 |
F | radius hoʻololi min | mm | 4720 | 5100 | 5100 | 6200 | 6200 | 6200 | 7740 | 7740 |
Boom lōʻihi | mm | 8600 | 10000 | 10000 | 11000 | 12000 | 11000 | 12000 | 13000 | |
Ka lōʻihi lima | mm | 6800 | 8000 | 8000 | 9000 | 10000 | 9000 | 10000 | 11000 | |
Ka ikaika oki lima (ISO) | KN | 82 | 64 | 115 | 94 | 78 | 167 | 138 | 109 | |
ʻOki ʻoki kiʻekiʻe o ka bākeke | KN | 151 | 99 | 151 | 151 | 151 | 151 | 151 | 151 | |
Kaha bakeke | cbm | 0.5 | 0.4 | 0.9 | 0.7 | 0.5 | 1.0 | 0.8 | 0.6 | |
Degere hoʻololi bakeke | deg | 170 | 170 | 170 | 170 | 170 | 170 | 170 | 170 | |
lōʻihi pelu | mm | 12600 | 14300 | 14300 | 15300 | 16960 | 15300 | 16960 | 17960 | |
Kiʻekiʻe pelu | mm | 3340 | 3480 | 3545 | 3570 | 3670 | 3670 | 3670 | 3670 | |
Paona kue keu | tona | 0 | 2 | 0 | 3 | 3.5 | 2 | 3 | 3.5 |
Nā hiʻohiʻona ʻo Long Boom Excavator
Ke Ana Hoʻohālike Long Boom Excavator
Nā hiʻohiʻona kūpono: Komatsu, Kobelco, Hitachi, Kato, Sumitomo, Cat, Sany etc.
ʻO Caterpillar CAT170 CAT110 CAT200 CAT240 CAT320 CAT323 CAT325 CAT329 CAT330 CAT336 CAT340 CAT345 CAT349 CAT352 CAT365 CAT374 CAT385 CAT390
Komatsu PC200 PC210 PC220 PC240 PC300 PC350 PC360 PC400 PC450 PC650
Hitachi ZX200 EX300 ZX240 EX300 ZX330 ZX350 ZX360 ZX450 ZX470 ZX650 ZX670 ZX870
KOBELCO SK60 SK100 SK120 SK200 SK210 SK250 SK260 SK350 SK360 SK380 SK500
Doosan DX215 DX225 DX300 DX340 DX380 DX480 DX500 DX520
Sany SY215 SY235 SY265 SY335 SY365 SY485
SK200, SK220,SK230 SK300 SK350 SK400
HD250, HD400, HD450, HD550, HD700, HD800, HD820, HD900, HD1230, HD1250, HD1430, HD1880,
SH60, SH100, SH120, SH200, SH220, SH230, SH240, SH300, SH330, SH350, SH450,
DH200, DH220, DH300, DH330, DH340, DH420, DH470,
R200, R220, R300, R350, R400.etc.