Na Alaula Rubber no na kaa mahiai mana nui

ʻO ka wehewehe pōkole:


Huahana Huahana

Huahana Huahana

Nā Alaula Rubber no ka maikaʻi

Brand Hoʻohālike Anana(i loko, Tracl Width*Pitch*No.of link) laula ma (mm) Loihi ma (mm) Pitch Length i loko Hehi Bar Qty Alakai Lug Qty ʻAno hoʻokele
CNH Ka hihia STX Quadtrac/Axial Flow Hui 30"*6"*42 30"(762) 252"(6401) 6" 84 42 maikaʻi
CNH Ka hihia STX Quadtrac/Axial Flow Hui 36"*6"*42 36"(915) 252"(6401) 6" 84 42 maikaʻi
CNH 9300 moʻo 30"*6"*39 30"(762) 234"(5944) 6" 78 39 maikaʻi
CNH 9301 Moʻo 36"*6"*39 36"(915) 234"(5944) 6" 78 39 maikaʻi
CNH Case Ste Quadtrac/MRowtrac.New Holland T8 SmartTrax 18"*6"*44 18"(457) 264"(6706) 6" 88 44 maikaʻi
CNH Ka hihia Steiger/MagnumRowtrac, New Holland T8 SmartTrax 24"*6"*44 24"(610) 264"(6706) 6" 88 44 maikaʻi
CNH Case Steiger/MagnumRowtrac,HollanaT8 SmartTrax hou 30"*6"*44 30"(762) 264"(6706) 6" 88 44 maikaʻi
CNH Case Axial FlowCombine/New Holland CR, CX Huihui 24"*6"*44 24"(610) 264"(6706) 6" 88 44 maikaʻi
CNH Case Axial Flow Combine/New Holland CR,CX Huihui 30"*6"*44 30"(762) 264"(6706) 6" 88 44 maikaʻi
CNH Case Axial Flow Combine/New Holland CR,CX Huihui 36"*6"*44 36"(915) 264"(6706) 6" 88 44 maikaʻi
John Deere 9RX Laua 30"*6"*45 30"(762) 264"(6706) 6" 88 45 maikaʻi
John Deere 9RX Laua 36"*6"*45 36"(915) 270"(6858) 6" 90 45 maikaʻi
John Deere 9RX Haiki 18"*6"*45 18"(457) 270"(6858) 6" 90 45 maikaʻi
John Deere 9RX Haiki 24"*6"*45 24"(610) 270"(6858) 6" 70 45 maikaʻi
John Deere 8RX Imua 18"*6"*35 18"(457) 210"(5334) 6" 90 35 maikaʻi
John Deere 8RX Imua 24"*6"*45 24"(610) 270"(6858) 6" 90 45 maikaʻi
John Deere 8RX Hope 18"*6"*45 18"(457) 270"(6858) 6" 90 45 maikaʻi
John Deere 8RX Hope 24"*6"*45 24"(610) 270"(6858) 6" 90 45 maikaʻi
John Deere 8RX Hope 30"*6"*45 30"(762) 270"(6858) 6" 90 45 maikaʻi
ʻAno ʻano Delta-Track 30"*6"*42 30"(762) 252"(6401) 6" 84 42 maikaʻi
ʻAno ʻano Delta-Track 36"*6"*42 36"(915) 252"(6401) 6" 84 42 maikaʻi

摩擦型-friction

 

Brand Hoʻohālike laula ma (mm) Loihi ma (mm) Pitch Length i loko Hehi Bar Qty Alakai Lug Qty ʻAno hoʻokele
CAT mea hoʻokūkū 35/45/55 18"(457) 318"(8077) 6" 106 53 Paʻi ʻana
25"(635)
30"(762)
CAT mea hoʻokūkū 65/75/85/95 25"(635) 342"(8687) 6" 114 57 Paʻi ʻana
30"(762)
36"(915)
AGCO Māhele MT700 (MT735/745/755/765/775) 18"(457) 348"(8839) 6" 116 58 Paʻi ʻana
25"(635)
30"(762)
AGCO(FENDT) AGCO MT700 Series(MT738/740/743)FENDT VARIO MT900 Series(938/940/943MT) 18"(457) 360"(9144) 6" 120 60 Paʻi ʻana
25"(635)
30"(762)
AGCO MT800 30"(762) 390"(9906) 6" 130 65 Paʻi ʻana
36"(915)
John Deere 8000T 18"(457) 324"(8230) 6" 108 54 Paʻi ʻana
25"(635)
30"(762)
John Deere 8RT 18"(457) 354"(8230) 6" 118 59 Paʻi ʻana
25"(635)
30"(762)
John Deere 9000T 30"(762) 378"(9601) 6" 126 63 Paʻi ʻana
36"(915)
John Deere 9 RT(9430T/9530T/9630T a me nā hiʻohiʻona 9RT āpau) 30"(762) 390"(9906) 6" 130 65 Paʻi ʻana
36"(915)
Claas Track Terra 25"(635) 264"(6706) 6" 88 44 Paʻi ʻana
30"(762)
35"(890)
36"(915)

  • Mua:
  • Aʻe:

  • Nā Huahana Pili