Mea hoʻoheheʻe ʻia ʻo Drill bits

ʻO ka wehewehe pōkole:

Hoʻokumuʻia kā mākou hui pihi bits mai Tungsten Carbide a loaʻa i loko o nā hoʻonohonoho pōʻai. Ua hoʻomohala ʻia nā koʻokoʻo PengChengWu e hāʻawi iā ʻoe i nā puka pololei me ka liʻiliʻi o ka deviation a me ke ola lawelawe lōʻihi.
Kala: Blank, Melemele a i ʻole e pili ana i nā koi o ka mea kūʻai aku.

ʻŌlelo:
1. Hiki iā mākou ke hoʻolālā, hoʻomohala a hana e like me nā koi o ka mea kūʻai aku a me nā kaha kiʻi.
Loaʻa nā huahana 2.Blank a pau.


Huahana Huahana

Huahana Huahana

Hoʻolālā bit drill

Drill-bit-design-2

Ke Ana Hoʻohālike -56: ʻO ka ʻuala kaʻapuni holoʻokoʻa no ka hoʻokumu ʻana i nā pōhaku paʻakikī.Holoi mua a ʻaoʻao.

ʻAno ʻano keʻa: No ka pōhaku paʻa a ʻāʻī.Holoi mua a ʻaoʻao.

Drill-bit-design-1

 

Ke Ana Hoʻohālike -33: ʻAi puni a puni me nā pihi ana ʻeono no ka hoʻokumu ʻana i nā pōhaku paʻakikī.Holoi mua a ʻaoʻao.Nā pihi mua hili.

Ke Ana Hoʻohālike -34: ʻĀpana puni no nā ʻano pōhaku palupalu a paʻakikī.ʻElua puka hoʻoheheʻe mua no ka wikiwiki maikaʻi a me ka haʻalele ʻana o ka lua.Nā pihi mua hili.

Ke Ana Hoʻohālike -37: ʻO ka puʻupuʻu puʻupuʻu holoʻokoʻa no ka pōhaku palupalu, waena a paʻakikī me ka hiki ke hoʻoheheʻe maikaʻi.Holoi mua a ʻaoʻao.

Ke Ana Hoʻohālike -40: ʻO ka bit puni no ka pōhaku paʻakikī a paʻakikī.ʻO ka holoi ʻaoʻao wale nō.Nā pihi mua hili.

Ke Ana Hoʻohālike -41, kaʻaʻa pōkole: ʻAi puni no ka pōhaku paʻakikī a paʻakikī.Holoi mua a ʻaoʻao.Nā pihi mua hili.

wili-bit-hoʻolālā

 

 

E ʻoluʻolu obs

Ke Ana Hoʻohālike -12: No nā papa pōhaku paʻakikī a palupalu.Hoʻokahi puka holoi mua a ʻelua ʻaoʻao.

Ke Ana Hoʻohālike -14: No ka pōhaku ʻoluʻolu a me ka paʻakikī.ʻElua puka holoi mua a ma kekahi ʻaoʻao.

Ke Ana Hoʻohālike -17: ʻO ka wiliwili a puni no ka pōhaku ʻoluʻolu a me ka pōhaku paʻakikī.Holoi mua a ʻaoʻao.ʻO ke anawaena a hiki i 34 mm.

Ke Ana Hoʻohālike -23: No ka pōhaku palupalu a abrasive.Holoi mua a ʻaoʻao.

Ke Ana Hoʻohālike-27: ʻO ka ʻuala kaʻapuni holoʻokoʻa no ka hoʻokumu ʻana i nā pōhaku paʻakikī.Holoi mua a ʻaoʻao. ʻO ka anawaena mai 35 mm.

e hana ʻia nā ʻāpana pihi āpau ma luna o 0,51,0 mm, ʻo ia hoʻi he laʻana he 36,0 mm bit ma kahi o 36,5 mm e like me ka mea hou.Hana ʻia kēia ma muli o ka wikiwiki o ka ʻaʻahu mua ʻana i nā pihi pihi.

He mea nui e noʻonoʻo e hiki ke ʻokoʻa ka nui o ka lua i hoʻoheheʻe ʻia ma muli o nā kūlana wili, wili

nā hana a me ka hoʻokumu honua.

ʻāpana bit drill

Anawaena Huahana No. Code huahana Ka lōʻihi No. o
pihi
Nā pihi × pihi
anawaena (mm)
ana
pihi
huina°
Imua
pihi
huina°
Puka hoʻoheheʻe Kaumaha
kokoke.
kg
mm iniha mm iniha ana iniha ʻaoʻao Waena
BUTTON BIT - No 22 mm (7⁄8") hex. koʻokoʻo. 4°46' kihi kihi. Paʻa pōkole.
36 113⁄32 90510678 178-9036-14-67,39-20 50 131⁄32 7 5×7 131⁄32 35° 1 2 3
BUTTON BIT - No 22 mm (7⁄8") hex. koʻokoʻo. 11° kihi kihi. Paʻa pōkole.
32 90510100 179-9032-12-67,50-20 50 131⁄32 5 3×8 131⁄32 35° 2 1 3
32 90512816 179-9032-33-67,39-20 55 25⁄32 8 6×7 25⁄32 39° 15° 1 1 3
32 90510189 179-9032-56-67,50-20 50 131⁄32 6 4×7 131⁄32 35° 1 1 3
33 15⁄16 90512712 179-9033-40-67,52-20 50 131⁄32 9 6×7 131⁄32 40° 20° 2 3
33 15⁄16 90512801 179-9033-56-67,50-20 50 131⁄32 6 4×7 131⁄32 40° 1 1 2
34 111⁄32 90512881 179-9034-40-67,39-20 50 131⁄32 9 6×7 131⁄32 40° 20° 2 3
35 13⁄8 90512818 179-9035-41-67-L,39-20* 55 25⁄32 7 5×8 25⁄32 40° 15° 1 1 3
36 113⁄32 90509968 179-9036-27-67,39-20 50 131⁄32 7 5×8 131⁄32 35° 1 1 3
36 113⁄32 90510192 179-9036-56-67,50-20 50 131⁄32 6 4×7 131⁄32 40° 1 1 4
38 90512968 179-9038-23-67,51-20 50 131⁄32 4 3×9 131⁄32 40° 2 1 3
38 90509966 179-9038-27-67,39-20 50 131⁄32 7 5×9 131⁄32 35° 1 1 3
41 15∕8 90509962 179-9041-27-67,39-20 50 131⁄32 7 5×9 131⁄32 35° 2 1 3
43 111⁄16 90512898 179-9043-27-67,51-20 50 131⁄32 7 5x9 131⁄32 35° 2 1 4
BUTTON BIT - No 22 mm (7⁄8") hex. koʻokoʻo. 12° kihi kihi. Paʻa pōkole.
27 11∕16 90512895 177-9027-56-67,51-20 50 131⁄32 6 4×6 131⁄32 40° 15° 1 1 2
28 11∕8 90510695 177-9028-23-67,39-20 50 131⁄32 4 3×7 131⁄32 20° 1 1 1
28 11∕8 90516429 177-9028-56-67,51-20 50 131⁄32 6 4x6 131⁄32 35° 1 1 2
30 13∕16 90510181 177-9030-56-67,51-20 50 131⁄32 6 4×7 131⁄32 30° 1 1 2
32 90509650 177-9032-14-67,39-20 55 25⁄32 7 5×7 25⁄32 35° 1 2 3
32 90509841 177-9032-17-67,39-20 55 25⁄32 7 5×7 25⁄32 35° 1 1 2
32 90512817 177-9032-34-67,39-20 55 25⁄32 8 6×7 25⁄32 39° 15° 1 2 3
33 15⁄16 90512648 177-9033-14-67,39-20 55 25⁄32 7 5×7 25⁄32 35° 1 2 2
33 15⁄16 90509842 177-9033-17-67,39-20 55 25⁄32 7 5×7 25⁄32 35° 1 1 2
33 15⁄16 90003511 177-9033-34-67,39-20 55 25⁄32 8 6x7 25⁄32 35° 1 2 2
33 15⁄16 90513909 177-9033-41-67,39-20 55 25⁄32 7 5×8 25⁄32 40° 15° 1 1 2
34 111∕32 90509956 177-9034-27-67,39-20 55 25⁄32 7 5×8 25⁄32 35° 1 1 2
35 13∕8 90509535 177-9035-27-67,39-20 55 25⁄32 7 5×9 25⁄32 35° 1 1 2
36 113⁄32 90512721 177-9036-27-67,39-20 55 25⁄32 7 5×9 25⁄32 35° 1 1 3
37 115⁄32 90512710 177-9037-27-67,39-20 55 25⁄32 7 5×9 25⁄32 40° 1 1 3
38 90512658 177-9038-17-67,39-20 55 25⁄32 7 5×9 25⁄32 40° 1 1 3
38 90510676 177-9038-23-67,39-20 55 25⁄32 4 3×9 25⁄32 40° 1 1 2
38 90509554 177-9038-27,39-20 55 25⁄32 7 5×9 25⁄32 35° 1 1 2
38 90512669 177-9038-27-67,39-20 55 25⁄32 7 5×9 25⁄32 35° 1 1 2
41 15∕8 90512318 177-9041-27-67,39-20 55 25⁄32 7 5×9 25⁄32 35° 1 1 3
45 13∕4 90512619 177-9045-27-67,39-20 55 25⁄32 7 5×9 25⁄32 35° 1 1 3

 

 

 


  • Mua:
  • Aʻe:

  • Nā Huahana Pili