YuChai 600Kg Mini Pelle Mīkini YC22-9 Mini Excavator No nā hale ʻōmaʻomaʻo
YC22-9 Mea Eli
Kaumaha:2180kg
Ka mana helu: 20.5kW/2200rpm
Kaha bakeke maʻamau:0.09m3
Bākeke maʻamau ākea:555mm
ʻO YC22-9 mini excavator Nā palena ʻāpana
| ʻAno kaʻahele | ||
| Ka lōʻihi o ka lawe ʻana | 4120mm | |
| Laulā holoʻokoʻa | 1300mm | |
| Kiʻekiʻe holoʻokoʻa | 2290mm | |
| Parameter ʻē aʻe | ||
| Ka laula o ka undercarriage | 1300mm | |
| Ka lōʻihi o ke alahele | 1880mm | |
| Laulā o ke alahele | 250mm | |
| Ke kiʻekiʻe ma waena o ke kaʻa lalo a me ka lepo | 250mm | |
| Kiʻekiʻe ma waena o ka paepae a me ka lepo | 480mm | |
| ʻO ka radius huli ʻana o ka huelo paepae | 1100mm | |
| Anana Track | 1490mm | |
| Kaha pahu wahie | 29L | |
| Kaha pahu aila hydraulic | 38L | |
YC22-9 mini excavator Nā palena hana
| Max. kiʻekiʻe eli | 3740mm |
| Max. eli hohonu | 2620mm |
| Max. radius eli | 4480mm |
| Max. eli ana ma ka honua | 4390mm |
| Max. kiʻekiʻe hoʻolei | 2250mm |
| Min. radius pepehi | 2065mm |
| Max. ka hohonu eli kū pololei | 2400mm |
| Ka hiki i ka pae | 58%(30°) |
| Max. ikaika eli lima | 9.6kN |
| Max. ikaika eli o ka bakeke | 14.9kN |
| Ka māmā holo | 2.25km/h |
| Max. ikaika huki | kN |
| Ka māmā holo o ka paepae | 10~12.5rpm |
Kaiapuni Hana
Nā huahana pili ʻē aʻe















