ʻO ka mīkini ʻeli liʻiliʻi YuChai 600Kg YC22-9 Mini Excavator no nā hale ʻōmaʻomaʻo
Mea ʻeli YC22-9
Kaumaha: 2180kg
Mana i helu ʻia: 20.5kW/2200rpm
Ka nui o ka bākeke maʻamau: 0.09m3
Ka laulā o ka bākeke maʻamau: 555mm
Nā palena ana o ka ʻeli mini YC22-9
| Ana o ka halihali | ||
| Ka lōʻihi holoʻokoʻa o ka halihali | 4120mm | |
| Ka laulā holoʻokoʻa | 1300mm | |
| Kiʻekiʻe holoʻokoʻa | 2290mm | |
| Nā Palena ʻē aʻe | ||
| Ka laulā o ke kaʻa lalo | 1300mm | |
| Ka lōʻihi o ke ala | 1880mm | |
| Ka laulā o ke alahao | 250mm | |
| Ke kiʻekiʻe ma waena o ke kaʻa lalo a me ka honua | 250mm | |
| Ke kiʻekiʻe ma waena o ka paepae a me ka honua | 480mm | |
| Ka radius huli huelo paepae | 1100mm | |
| Ana o ke ala | 1490mm | |
| Ka nui o ka pahu wahie | 29L | |
| Ka nui o ka pahu aila hydraulic | 38L | |
Nā palena hana o ka mea ʻeli liʻiliʻi YC22-9
| Kiʻekiʻe ʻeli nui loa | 3740mm |
| Ka hohonu o ka ʻeli ʻana | 2620mm |
| Ka radius ʻeli nui loa | 4480mm |
| ʻO ke radius ʻeli nui loa ma ka pae honua | 4390mm |
| Kiʻekiʻe hoʻolei kiʻekiʻe loa | 2250mm |
| Ka radius slewing min. | 2065mm |
| Ka hohonu o ka ʻeli ʻana i luna | 2400mm |
| Ka hiki ke hoʻonui ʻia | 58%(30°) |
| Ka ikaika ʻeli nui o ka lima | 9.6kN |
| Ka ikaika ʻeli nui loa o ka bākeke | 14.9kN |
| Ka wikiwiki o ka huakaʻi | 2.25km/h |
| Ka ikaika huki kiʻekiʻe loa | kN |
| Ka wikiwiki o ka paepae | 10~12.5rpm |
Kaiapuni Hana
Nā huahana pili ʻē aʻe















